This qualification is now withdrawn and we are no longer able to take learner registrations. The support materials for this qualification will not be updated.
Students who started their programme of study on or after 1 August 2024 will now need to complete all resits within one year of completing their programme of study.
New Digital T Level qualifications will be delivered by Pearson from September 2025.
About this qualification
The technical qualification (TQ) forms part of the new T Level study programme.
The purpose of the level 3 technical qualification is to ensure that students have the knowledge and skills needed to progress into skilled employment or higher level technical training relevant to the T Level.
UCAS points
The T Level study programme is eligible for UCAS points. Please check the UCAS website for more information.
Performance points
The TQ is eligible for performance points.
Who is it suitable for?
This qualification is suitable for post-16 students looking to develop both knowledge and practical skills in the digital sector.
This technical qualification will support students onto a range of progression routes including employment, higher education and higher apprenticeships.
What are the entry requirements?
This qualification is designed for post-16 students.
There are no specific prior skills/knowledge that a student must have for this qualification. However, students may find it helpful if they have already studied at level 2.
How is this qualification structured?
The technical qualification is split into 2 component parts:
Core component: the knowledge and underpinning concepts, theories and principles as well as core skills for the digital sector.
Occupational specialism:
The occupational specialism provides students with knowledge and skills required to enter employment or further study in the specific occupational area.
How is it assessed?
Core component:
paper A written examination
paper B written examination
employer set project
In order to achieve a grade for core component, students must have results for both sub-components (the core (written) examination and the employer set project).
The combined results from these sub-components will be aggregated to form the overall core component grade (A*–E and U).
If students fail to reach the minimum standard across all sub-components, they will receive a U grade. No overall grade will be issued for the core component until both sub-components have been attempted.
Occupational specialism component:
The student is also required to successfully achieve a distinction/merit/pass grade in the occupational specialism component. If the student fails to reach the specified level of attainment, they will receive a U grade.
What related qualifications can you progress to?
Students who achieve this qualification could progress to the following, depending on their chosen occupational specialism:
employment
higher education
apprenticeship.
Funding for our qualifications
Find out more about funding for this and other qualifications on our funding page.
Key dates
Please see the Key Dates Schedule below for a timeline of the key dates for this qualification.
T Level Technical Qualifications Key Dates Schedule 2025/2026 and 2026/2027
Useful Links
Regulations for the Conduct of External Assessment
Qualification Specific Instructions for Delivery (QSID)
NCFE and Gatsby Technical Education Projects (GTEP) are working in partnership to provide free teaching materials for T Levels in Digital
Gatsby T Level Resources
Assessment materials
NCFE have password protected the latest external assessment past-paper, mark scheme and chief examiner report. You are now able to use these as current and valid mock assessments. To access the documents, you will need a Portal login. If you do not have a Portal login please contact your Portal administrator.
Additional Sample Materials - Core Exams
Sample - core paper A mark scheme (PDF | 553 KB)
Sample - core paper A question paper (PDF | 346 KB)
Sample - core paper B mark scheme (PDF | 578 KB)
Sample - core paper B question pper (PDF | 368 KB)
Additional Support Materials - Employer set Project
DBS additional support materials - employer set project (ZIP | 2434 KB)
Additional Sample Materials – Data Technician
Additional Sample - Data Technician - Mark Scheme (PDF | 437 KB)
Additional Sample - Data Technician - Provider Guide (PDF | 229 KB)
Additional Sample - Data Technician - Task 1 (PDF | 258 KB)
Additional Sample - Data Technician - Task 2 (PDF | 288 KB)
Additional Sample - Data Technician - Task 3 (PDF | 273 KB)
Additional Sample - Data Technician - Task 4 (PDF | 249 KB)
Additional Sample - Data Technician - Data Sets - Task 1 (ZIP | 10730 KB)
Additional Sample - Data Technician - Data Sets - Task 2 (ZIP | 77105 KB)
Additional Sample - Data Technician - Data Sets - Task 3 (ZIP | 3277 KB)
Additional Sample - Data Technician - Data Sets - Task 4 (ZIP | 74111 KB)
External Assessment Cover Sheet (EACS) & Supplementary Answer Booklet
External assessment cover sheet (EACS) (Word) (DOCX | 91 KB)
Supplementary Answer Booklet (PDF | 140 KB)
Chief examiner report Core exams - June 2022 (PDF | 207 KB)
Chief examiner report - ESP - Data Technician - May 2022 (PDF | 184 KB)
Past Paper Paper A - June 2022 (PDF | 3302 KB)
Past Paper Paper A Mark Scheme - June 2022 (PDF | 437 KB)
Past Paper Paper B - June 2022 (PDF | 3078 KB)
Past Paper Paper B Mark Scheme - June 2022 (PDF | 439 KB)
Past Paper Digital Business Services ESP Pre Release - May 2022 (PDF | 781 KB)
Past Paper Digital Business Services ESP Task 1 - May 2022 (PDF | 829 KB)
Past Paper Digital Business Services ESP Task 1 Email Template - June 2022 (DOCX | 28 KB)
Past Paper Digital Business Services ESP Task 2A - May 2022 (PDF | 812 KB)
Past Paper Digital Business Services ESP Task 2B - May 2022 (PDF | 833 KB)
Past Paper Digital Business Services ESP Task 3 - May 2022 (PDF | 812 KB)
Past Paper Digital Business Services ESP Task 4 - May 2022 (PDF | 811 KB)
Past Paper Digital Business Services ESP Task 4 Reflection Evaluation Template - June 2022 (DOCX | 23 KB)
Manufacturing Activity Data Set Employer Set Project Summer 2022 (XLSX | 48 KB)
Sales Data Set Employer Set Project Summer 2022 (XLSX | 29 KB)
Client data set - employer set project - Summer 2022 (XLSX | 21 KB)
Quality Assurance Data Set Employer Set Project Summer 2022 (XLSX | 29 KB)
Past Paper Digital Business Services ESP Provider Guide - May 2022 (PDF | 861 KB)
Past Paper ESP Mark Scheme - June 2022 (PDF | 557 KB)
Chief examiner report core A and B - Autumn 2022 (PDF | 261 KB)
Enhanced chief examiner report summer and autumn 2022 DBS core exam (PDF | 167 KB)
Past paper - Core Paper A - December 2022 (PDF | 1490 KB)
Past paper - Core Paper A Mark Scheme - December 2022 (PDF | 1247 KB)
Past paper - Core Paper B - December 2022 (PDF | 3477 KB)
Past paper - Core Paper B Mark Scheme - December 2022 (PDF | 1171 KB)
Digital Business Services ESP core skills data sets - autumn 2022 (ZIP | 768 KB)
Digital Business Services ESP core skills mark scheme- November 2022 (PDF | 1277 KB)
Digital Business Services ESP core skills project brief - pre-release task - November 2022 (PDF | 753 KB)
Digital Business Services ESP core skills project brief - task 1 - November 2022 (PDF | 805 KB)
Digital Business Services ESP core skills - task 1 email template - November 2022 (DOCX | 29 KB)
Digital Business Services ESP core skills project brief - task 2(a) - November 2022 (PDF | 786 KB)
Digital Business Services ESP core skills project brief - task 2(b) - November 2022 (PDF | 817 KB)
Digital Business Services ESP core skills project brief - task 3 - November 2022 (PDF | 788 KB)
Digital Business Services ESP core skills project brief - task 4 - November 2022 (PDF | 786 KB)
Digital Business Services ESP core skills - task 4 reflective evaluation template - November 2022 (DOCX | 23 KB)
Digital Business Services ESP core skills provider guide - November 2022 (PDF | 839 KB)
Chief examiner report ESP (Data Technician) - Autumn 2022 (PDF | 225 KB)
Summer 2023 - Core Papers
Chief examiner report - Core A and B - Summer 2023 (PDF | 217 KB)
Past paper - Core Paper A - Summer 2023 (PDF | 3394 KB)
Past paper - Core Paper B - Summer 2023 (PDF | 4740 KB)
Core A Mark Scheme Summer 2023 (PDF | 1037 KB)
Core B Mark Scheme Summer 2023 (PDF | 1045 KB)
Chief examiner report - ESP - Data Technician - Summer 2023 (PDF | 229 KB)
Past Paper Digital Business Services ESP Provider Guide - Summer 2023 (PDF | 942 KB)
Past Paper Digital Business Services ESP Pre Release - Summer 2023 (PDF | 751 KB)
Past Paper Digital Business Services ESP Task 1 - Summer 2023 (PDF | 835 KB)
Past Paper Digital Business Services ESP Task 1 Email Template - Summer 2023 (DOCX | 37 KB)
Past Paper Digital Business Services ESP Task 2A - Summer 2023 (PDF | 862 KB)
Past Paper Digital Business Services ESP Task 2B - Summer 2023 (PDF | 820 KB)
Past Paper Digital Business Services ESP Task 3 - Summer 2023 (PDF | 816 KB)
Past Paper Digital Business Services ESP Task 4 - Summer 2023 (PDF | 871 KB)
Past Paper Digital Business Services ESP Task 4 Reflective Evaluation Template - Summer 2023 (DOCX | 37 KB)
Data set - employer set project - Summer 2023 (ZIP | 185 KB)
Digital Business ESP Mark Scheme Summer 2023 (PDF | 1200 KB)
Summer 2023 - Data Technician
Chief examiner report - OS - Data Technician - Summer 2023 (PDF | 172 KB)
Past Paper Digital Business Services OS Provider Guide - Summer 2023 (PDF | 860 KB)
Past Paper Digital Business Services OS Task 1 - Summer 2023 (PDF | 897 KB)
Past Paper Digital Business Services OS Task 2 - Summer 2023 (PDF | 887 KB)
Past Paper Digital Business Services OS Task 3 - Summer 2023 (PDF | 894 KB)
Past Paper Digital Business Services OS Task 4 - Summer 2023 (PDF | 886 KB)
Digital Business Services OS Mark Scheme Summer 2023 (PDF | 1173 KB)
Autumn 2023 – Core Papers
Chief examiner report - Core A and B - Autumn 2023 (PDF | 131 KB)
Past paper - Core Paper A - Autumn 2023 (PDF | 4239 KB)
Core Paper A Mark Scheme - Autumn 2023 (PDF | 1117 KB)
Past paper - Core Paper B - Autumn 2023 (PDF | 3993 KB)
Core Paper B Mark Scheme - Autumn 2023 (PDF | 1076 KB)
Chief examiner report - ESP - Data Technician - Autumn 2023 (PDF | 81 KB)
Past paper - Digital Business Services ESP Provider Guide - Autumn 2023 (PDF | 902 KB)
Past Paper - Digital Business Services ESP Pre Release - Autumn 2023 (PDF | 758 KB)
Past paper - Digital Business Services ESP Task 1 - Autumn 2023 (PDF | 881 KB)
Past paper - Digital Business Services ESP Task 1 Email Template - Autumn 2023 (DOCX | 37 KB)
Past paper - Digital Business Services ESP Task 2A - Autumn 2023 (PDF | 800 KB)
Past paper - Digital Business Services ESP Task 2B - Autumn 2023 (PDF | 813 KB)
Past paper - Digital Business Services ESP Task 3 - Autumn 2023 (PDF | 851 KB)
Past paper - Digital Business Services ESP Task 4 - Autumn 2023 (PDF | 848 KB)
Past paper - Digital Business Services ESP Task 4 Reflective Evaluation Template - Autumn 2023 (DOCX | 37 KB)
Digital Business ESP Mark Scheme - Autumn 2023 (PDF | 990 KB)
Data set - employer set project - Autumn 2023 (ZIP | 105 KB)
Core Paper A Mark Scheme - Summer 2024 (PDF | 1395 KB)
Chief Examiner Report - Core A and B - Summer 2024 (PDF | 224 KB)
Core Paper A - Summer 2024 (PDF | 4209 KB)
Core Paper B Mark Scheme - Summer 2024 (PDF | 1296 KB)
Core Paper B Summer 2024 (PDF | 4165 KB)
Summer 2024 ESP Data Technician
ESP DT Project Brief - Summer 2024 (PDF | 800 KB)
Chief Examiner Report - Employer Set Project - Summer 2024 (PDF | 208 KB)
ESP DT Provider Guide - Summer 2024 (PDF | 891 KB)
ESP DT Task 1 - Summer 2024 (PDF | 861 KB)
ESP DT Task 2 (a) - Summer 2024 (PDF | 840 KB)
ESP DT Task 2 (b) - Summer 2024 (PDF | 868 KB)
ESP DT Task 3 - Summer 2024 (PDF | 844 KB)
ESP DT Task 4 - Summer 2024 (PDF | 841 KB)
ESP DT Task 4 Reflection Template - Summer 2024 (DOCX | 37 KB)
ESP DT Leisure Industry Data - Summer 2024 (XLSX | 28 KB)
ESP DT WWL Customer Data - Summer 2024 (XLSX | 29 KB)
ESP DT Mark Scheme - Summer 2024 (PDF | 907 KB)
Summer 2024 OS Data Technician
Chief Examiner Report - Occupational Specialism - Summer 2024 (PDF | 145 KB)
OS DT Mark Scheme - Summer 2024 (PDF | 1063 KB)
OS DT Task 1 Project Brief - Summer 2024 (PDF | 914 KB)
OD DT Esportts Earnings Data Set - CSV (XLSX | 41 KB)
OD DT Esportts Earnings Data Set - xlsx (XLSX | 53 KB)
OS DT Game Information - CSV (XLSX | 5186 KB)
OS DT Game Reviews - CSV (XLSX | 447 KB)
OS DT Gaming Age and Gender - xlsx (XLSX | 21 KB)
OS DT Gaming Survey Data - csv (XLSX | 3215 KB)
OS DT Internet Users - xlsx (XLSX | 24 KB)
OS DT PC Specifications - csv (XLSX | 21 KB)
OS DT Stream Game Data - csv (XLSX | 997 KB)
OS DT Video Game Sales - xlsx (XLSX | 1080 KB)
OS DT Client Personal Data - xlsx (XLSX | 104 KB)
OS DT Client Product Price - csv (XLSX | 106 KB)
OS DT Client Product Range - xlsx (XLSX | 27 KB)
OS DT Client Product Sales - xlsx (XLSX | 167 KB)
OS DT Project Brief Task 2 - Summer 2024 (PDF | 924 KB)
OS DT Provider Guide - Summer 2024 (PDF | 848 KB)
OS DT Project Brief Task 3 - Summer 2024 (PDF | 904 KB)
OS DT Project Brief Task 4 - Summer 2024 (PDF | 868 KB)
Autumn 2024 - Core Papers
Core Paper A – autumn 2024 (PDF | 4415 KB)
Core Paper A Mark Scheme – autumn 2024 (CRDOWNLOAD | 1261 KB)
Core Paper B – autumn 2024 (PDF | 4485 KB)
Core Paper B Mark Scheme – autumn 2024 (PDF | 1352 KB)
Chief Examiner Report – Core Papers – autumn 2024 (PDF | 124 KB)
Autumn 2024 - ESP Data Technician
ESP DT Provider Guide – autumn 2024 (PDF | 923 KB)
ESP DT Project Brief – autumn 2024 (PDF | 791 KB)
ESP DT Task 1 – autumn 2024 (PDF | 858 KB)
ESP DT Task 2 (a) – autumn 2024 (PDF | 800 KB)
ESP DT Task 2 (b) – autumn 2024 (PDF | 879 KB)
ESP DT Task 3 – autumn 2024 (PDF | 845 KB)
ESP DT Task 4 – autumn 2024 (PDF | 841 KB)
ESP DT Mark Scheme – autumn 2024 (PDF | 1030 KB)
ESP DT Carbon emission savings data – autumn 2024 (XLSX | 21 KB)
ESP DT Dene travel data – autumn 2024 (XLSX | 28 KB)
ESP DT Internet speeds 2024 – autumn 2024 (XLSX | 35 KB)
ESP DT travel emissions – autumn 2024 (XLSX | 21 KB)
Chief Examiner Report – ESP DT – autumn 2024 (PDF | 116 KB)
digital business services Chief examiner report - Core A and B - Summer 2025 (PDF | 96 KB)
Core Paper A Summer 2025 (PDF | 4001 KB)
Core Paper A Mark Scheme Summer 2025 (PDF | 1299 KB)
Core Paper B Summer 2025 (PDF | 4478 KB)
Core Paper B Mark Scheme Summer 2025 (PDF | 1568 KB)
Summer 2025 OS Data Technician
Chief Examiner Report Occupational Specialism Data Technician Summer 2025 (PDF | 94 KB)
OS - Digital Business - Datasets - Summer 2025 (ZIP | 741 KB)
OS - Digital Business - Provider Guide - Summer 2025 (PDF | 841 KB)
OS - Digital Business - Mark Schemes - Summer 2025 (PDF | 951 KB)
OS - Digital Business - Assignment Brief Task 1- Summer 2025 (PDF | 899 KB)
OS - Digital Business - Assignment Brief Task 2- Summer 2025 (PDF | 937 KB)
OS - Digital Business - Assignment Brief Task 4- Summer 2025 (PDF | 889 KB)
OS - Digital Business - Assignment Brief Task 3- Summer 2025 (PDF | 904 KB)
Summer 2025 ESP Data Technician
Chief examiner report - employer set project data technician - Summer 2025 (PDF | 160 KB)
ESP Digital Business-Provider Guide - Summer 2025 (PDF | 906 KB)
ESP - Digital Business - Project Brief- Summer 2025 (PDF | 784 KB)
ESP Digital Business-Mark Scheme - Summer 2025 (PDF | 1065 KB)
ESP - Digital Business - Task 1- Summer 2025 (PDF | 847 KB)
ESP Digital Business-Task 1-Email Template-Summer 2025 (DOCX | 32 KB)
ESP- Digital Business-Task 2a - Summer 2025 (PDF | 826 KB)
ESP - Digital Business - Task 2b-Summer 2025 (PDF | 849 KB)
ESP - Digital Business - Task 3-Summer 2025 (PDF | 829 KB)
ESP - Digital Business - Task 4- Summer 2025 (PDF | 825 KB)
ESP - Task 4 Reflective evaluation template - Summer 2025 (DOCX | 32 KB)
Autumn 2025 ESP Digital Business
Digital Business Services -Chief Examiner Report - Employer Set Project -Autumn 2025 (PDF | 291 KB)
ESP - Digital Business - Task 1- Autumn 2025 (PDF | 743 KB)
ESP Digital Business-Task 1-Email Template- Autumn 2025 (DOCX | 35 KB)
ESP- Digital Business-Task 2a - Autumn 2025 (PDF | 712 KB)
ESP - Digital Business - Task 2b - Autumn 2025 (PDF | 736 KB)
ESP - Digital Business - Task 3 - Autumn 2025 (PDF | 716 KB)
ESP - Digital Business - Task 4 - Autumn 2025 (PDF | 711 KB)
ESP - Task 4 Reflective evaluation template - Autumn 2025 (DOCX | 36 KB)
ESP Digital Business-Mark Scheme - Autumn 2025 (PDF | 1050 KB)
ESP - Digital Business - Project Brief- Autumn 2025 (PDF | 664 KB)
ESP Digital Business - Provider Guide - Autumn 2025 (PDF | 789 KB)
Video Game Data (XLSX | 29 KB)
ADS Customer Sales Data (XLSX | 51 KB)
Income Levels (XLSX | 33 KB)
Average Spend On Recreation (XLSX | 30 KB)
Core Paper A Autumn 2025 (PDF | 3869 KB)
Core Paper A Mark Scheme Autumn 2025 (PDF | 1184 KB)
Core Paper B Autumn 2025 (PDF | 3666 KB)
Core Paper B Mark Scheme Autumn 2025 (PDF | 1203 KB)
Digital Business Services - Chief Examiner Report - Core A and B -Autumn 2025 (PDF | 277 KB)
Digital Business Services - Chief Examiner Report - Core Paper A and Core Paper B - Summer 2026 (PDF | 266 KB)
Core Paper A Summer 2026 (PDF | 4193 KB)
Core Paper A Mark Scheme Summer 2026 (PDF | 1176 KB)
Core Paper B Summer 2026 (PDF | 4471 KB)
Core Paper B Mark Scheme Summer 2026 (PDF | 1177 KB)
Summer 2026 ESP Data Technician
Digital Business Services - Chief Examiner Report - employer set project (ESP) Data Technician - Summer 2026 (PDF | 271 KB)
ESP Digital Business Provider Guide Summer 2026 (PDF | 1329 KB)
ESP Digital Business Project Brief Summer 2026 (PDF | 1239 KB)
ESP Digital Business Task 1 Summer 2026 (PDF | 1290 KB)
ESP Digital Business Task 1 Email Template Summer 2026 (DOCX | 32 KB)
ESP Digital Business Task 2A Summer 2026 (PDF | 1279 KB)
ESP Digital Business Task 2B Summer 2026 (PDF | 1299 KB)
ESP Digital Business Task 3 Summer 2026 (PDF | 1281 KB)
ESP Digital Business Task 4 Summer 2026 (PDF | 1279 KB)
ESP Task 4 Reflective Evaluation Template Summer 2026 (DOCX | 32 KB)
Customer Data (XLSX | 78 KB)
Demographic Data (XLSX | 39 KB)
Webform Data (XLSX | 24 KB)
Phone Quality (XLSX | 28 KB)
ESP Digital Business Mark Scheme Summer 2026 (PDF | 1041 KB)
Summer 2026 OS Data Technician
Digital Business Services - Chief Examiner Report - occupational specialism (OS) Data Technician - Summer 2026 (PDF | 250 KB)
OS Data Technician Provider Guide Summer 2026 (PDF | 815 KB)
OS Data Technician Task 1 Project Brief Summer 2026 (PDF | 863 KB)
OS Data Technician Task 2 Project Brief Summer 2026 (PDF | 865 KB)
OS Data Technician Task 3 Project Brief Summer 2026 (PDF | 889 KB)
OS Data Technician Task 4 Project Brief Summer 2026 (PDF | 858 KB)
OS Data Technician Datasets Summer 2026 (ZIP | 36425 KB)
OS Data Technician Mark Scheme Summer 2026 (PDF | 1080 KB)
Summer 2026 Grade Boundaries
Summer 2026 Grade Boundaries: T Level (PDF | 356 KB)